SHOOTING AVAILABILITY
North East Scotland
![]() |
![]() |
Latest Availability 2008
| October Date | Details | Details | Venue | Reference |
| Optional | 1 or 2 rifles. Week 1, 2 or 3 in October. Let per day. | Red stag stalking/roe bucks mixed day. Heather moor/woodland | Speyside | KNSTOCT08 |
| Optional | 8+ gun day. 150 birds | Driven pheasants | Deeside/Aberdeenshire | BLOCT08 |
| Optional | Dates Optional. 2+ guns. | Evening duck flighting | Speyside | KNDOCT08 |
| 18/19th | 4 guns | Duck flighting | Speyside | KN18OCT08 |
| 22/23rd | 4 guns | Duck flighting | Speyside | KN22OCT08 |
| 29th | Syndicate 5 gun day. Day 1 of 6 available (Oct 29, Nov 5, Nov 19, Dec 6, Dec 17, Dec 31) | Driven pheasants | Deeside/Aberdeenshire | BL29OCT08 |
|
November Date |
||||
| Optional | 8+ gun day. 150 birds | Driven pheasants | Deeside/Aberdeenshire | REF:BLNOV08 |
| Optional | 1 or 2 rifles | Roe doe stalking. Heather moor/woodland | Speyside | REF:KNSTNOV08 |
| Optional | 4 guns. 40-46 birds | Walked up pheasants | Speyside | REF:BDNOV08 |
| Optional | 4 guns | Walked up pheasants | Speyside | REF:KNNOV08 |
| Optional | Dates Optional. 2+ guns. | Evening duck Flighting | Speyside | REF:KNDNOV08 |
| 4th | Up to 8 guns. 70-100 bird day | Driven pheasants | Speyside | REF:KN04NOV08 |
| 5th | Syndicate 5 gun day. Day 2 of 6 available (Oct 29, Nov 5, Nov 19, Dec 6, Dec 17, Dec 31) | Driven pheasants | Deeside/Aberdeenshire | REF:BL05NOV08 |
| 19th | Syndicate 5 gun day. Day 3 of 6 available (Oct 29, Nov 5, Nov 19, Dec 6, Dec 17, Dec 31) | Driven pheasants | Deeside/Aberdeenshire | REF:BL19NOV08 |
| 18th /19th | 120 bird day | Driven pheasants with some partridge | Deeside/Aberdeenshire | REF:DN18NOV08 |
| December | ||||
| Optional | 8+ gun day. 150 birds | Driven pheasants | Deeside/Aberdeenshire | REF:BLDEC08 |
| Optional | 4 guns. 40-46 birds | Walked up pheasants | Speyside | REF:BDDEC08 |
| Optional | 4 guns | Walked up pheasants | Speyside | REF:KNDEC08 |
| 6th | Syndicate 5 gun day. Day 4 of 6 available (Oct 29, Nov 5, Nov 19, Dec 6, Dec 17, Dec 31) | Driven pheasants | Deeside/Aberdeenshire
Roving Syndicate Day |
REF:BL06DEC08 |
|
8th / 9th / 10th / 11th |
100 bird day | Driven pheasants with some partridge | Deeside/Aberdeenshire | REF:DN08DEC08 |
| 15th - Any day of week | 100 bird day | Driven pheasants with some partridge | Deeside/Aberdeenshire | REF:DN15DEC08 |
| 15/16th | Up to 8 guns. 70-100 bird day | Driven pheasants | Speyside | REF:KN15DEC08 |
| 17th | Syndicate 5 gun day. Day 5 of 6 available (Oct 29, Nov 5, Nov 19, Dec 6, Dec 17, Dec 31) | Driven pheasants | Deeside/Aberdeenshire | REF:BL17DEC08 |
| 31st | Syndicate 5 gun day. Day 6 of 6 available (Oct 29, Nov 5, Nov 19, Dec 6, Dec 17, Dec 31) | Driven pheasants | Deeside/Aberdeenshire | REF:BL31DEC08 |
| January | ||||
| Optional | 4 guns | Walked up pheasants | Speyside | REF:KNJAN08 |
|
5th - Any day of week |
100 bird day | Driven pheasants with some partridge | Deeside/Aberdeenshire | REF:DN05JAN08 |